Current Map
| No | Name | Expiration date |
| 37 | N/A | N/A |
| 36 | Marsaxlokk | 13.05.1999 |
| 35 | Scapa Flow and Approaches | 16.12.2010 |
| 34 | Isles of Scilly | 28.06.2001 |
| 33 | Gwadar Deep Water Port | 05.03.2009 |
| 32 | Falmouth to Truro | 14.02.2013 |
| 31 | Harbours on the South Coast of Cornwall | 14.02.2013 |
| 30 | Plymouth Sound and Approaches | 11.03.2010 |
| 29 | N/A | N/A |
| 28 | Salcombe Harbour | 20.12.2012 |
| 27 | Bushehr | 15.07.2010 |
| 26 | Harbours on the South Coast of Devon | 22.11.2012 |
| 25 | N/A | N/A |
| 24 | N/A | N/A |
| 23 | N/A | N/A |
| 22 | N/A | N/A |
| 21 | N/A | N/A |
| 20 | Ile d'Ouessant to Pointe de la Coubre | 22.08.2013 |
| 19 | Porto de Santos | 14.03.2013 |
| 18 | South Coast, Falmouth Inner, Harbour including Penryn | 06.12.2012 |
| 17 | Plans of the Santa Cruz and Adjacent Islands | 14.08.1992 |
| 16 | Jizan | 19.05.2011 |
| 15 | Approaches to Jizan | 22.06.2000 |
| 14 | East Coast,Cebu Harbour | 17.01.2013 |
| 13 | Approaches to Cebu Harbour | 21.04.2011 |
| 12 | El `Aqaba to Duba and Ports on the Coast of Saudi Arabia | 14.04.2011 |
| 10 | Jazireh-ye Khark and Approaches | 03.12.2009 |
| 9 | La Skhirra-Gabes and Ghannouch with Approaches | 24/10/1986 |
| 7 | Aden Harbour and Approaches | 26.08.1999 |
| 6 | Gulf of Aden | 26.04.2012 |
| 4 | `Abd Al Kuri to Suqutra (Socotra) | 07.03.2013 |
| 3 | Chagos Archipelago | 21.06.2012 |
| 1 | British Isles | 25.07.2013 |
| 2 | deneme 2 | 19.08.2013 |
| 03 | denemee1 | 06.02.2013 |
